Chandler Stephenson
Chandler Stephenson
Born: April 22, 1994
Saskatoon, SK
Position: LW
Height: 5'11"
Weight: 200
Shoot/Catch: Left
Career: 2010-2017
Major league statistics
Chandler Stephenson scored 103 goals and recorded 179 assists in his 410-game career with the Regina Pats and Hershey Bears. He began playing during the 2010 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Regina Pats | 60 | 7 | 12 | 19 | 6 | -20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Regina Pats | 55 | 22 | 20 | 42 | 24 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Regina Pats | 46 | 14 | 31 | 45 | 37 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Regina Pats | 69 | 30 | 59 | 89 | 65 | +27 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Hershey Bears | 2 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
2014-15 | AHL | Hershey Bears | 54 | 7 | 7 | 14 | 10 | +2 | 0 | 0 | 2 | 0 | 0 | 0 | 34 | 20.6 |
2015-16 | AHL | Hershey Bears | 46 | 7 | 21 | 28 | 26 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 56 | 12.5 |
2016-17 | AHL | Hershey Bears | 72 | 10 | 28 | 38 | 42 | +9 | 3 | 0 | 0 | 0 | 0 | 0 | 65 | 15.4 |
2017-18 | AHL | Hershey Bears | 6 | 5 | 1 | 6 | 2 | -6 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 50.0 |
Totals | 410 | 103 | 179 | 282 | 212 | 9 | 25 | 0 | 12 | 0 | 0 | 0 | 166 | 62.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | WHL | Regina Pats | 5 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Regina Pats | 4 | 0 | 4 | 4 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Hershey Bears | 10 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2015-16 | AHL | Hershey Bears | 17 | 1 | 5 | 6 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2016-17 | AHL | Hershey Bears | 9 | 3 | 2 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 27.3 |
Totals | 45 | 6 | 18 | 24 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 36 | 16.7 |